
Chloe Bailey net worth is
$4 Million
Chloe Bailey Wiki: Salary, Married, Wedding, Spouse, Family
Chloe Bailey was born on July 1, 1998 in Atlanta, Georgia, USA. She is an actress, known for The Fighting Temptations (2003), Gospel Hill (2008) and Last Holiday (2006). | Net Worth | $4 Million |
| Date Of Birth | July 1, 1998 |
| Place Of Birth | Atlanta, Georgia, USA |
| Profession | Child actor |
| Nationality | American |
| IMDB | http://imdb.com/name/nm1352900 |
| Movies | Let It Shine, Meet the Browns, Last Holiday, The Fighting Temptations |
| Star Sign | Cancer |
Actress
| Title | Year | Status | Character |
|---|
| Austin & Ally | 2013 | TV Series | Chloe |
| Let It Shine | 2012 | TV Movie | Choir Girl #2 |
| Joyful Noise | 2012 | | Our Lady of Perpetual Tears Choir Member |
| Gospel Hill | 2008 | | Anna |
| Meet the Browns | 2008 | | Tosha |
| Last Holiday | 2006 | | Angie |
| The Fighting Temptations | 2003 | | Little Lilly |
Soundtrack
| Title | Year | Status | Character |
|---|
| BET Awards 2016 | 2016 | TV Movie writer: "Drop" | |
| Austin & Ally | 2013 | TV Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Beyoncé: Lemonade | 2016 | TV Special | |
| Radio Disney Music Awards | 2013 | TV Special | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6WnlWKvorXLnrBmppWperi70a2faA%3D%3D